Gastroenterology Fellowship
Image
Core Subjects
At the core of the fellowship curriculum are formal presentations and clinical teaching that will cover these topics:
| Acid peptic disorders of the gastrointestinal tract | Gastrointestinal bleeding | Irritable bowel syndrome |
| Acute & chronic gallbladder & biliary tract disease | Gastrointestinal diseases with an immune basis | Motor disorders of the gastrointestinal tract |
| Acute & chronic liver diseases | Gastrointestinal emergencies in the acutely ill patient | Patients under surgical care for gastrointestinal disorders |
| Acute & chronic liver diseases | Gastrointestinal infections, including retroviral, mycotic and parasitic diseases | Vascular disorders of the gastrointestinal tract |
| Diseases of the esophagus | Genetic/inherited disorders | Women's health issues in digestive diseases |
| Disorders of nutrient assimilation | Geriatric gastroenterology | |
| Gastrointestinal & hepatic neoplastic disease | Inflammatory bowel diseases |
Fellows receive instruction through all three years to competently perform the medical, diagnostic and therapeutic procedures considered essential for the practice of gastroenterology, including the following procedures:
| Biopsy of the mucosa of esophagus, stomach, small bowel & colon | Esophageal dilation | Paracentesis |
| Capsule endoscopy | Esophagogastroduodenoscopy | Percutaneous endoscopic gastrostomy |
| Colonoscopy with polypectomy | Non-variceal hemostasis, both upper and lower including actively bleeding patients | Retrieval of foreign bodies from the esophagus |
| Conscious sedation | Other diagnostic & therapeutic procedures utilizing enteral intubation | Variceal hemostasis including actively bleeding patients |
Fellows will have formal instruction and clinical experience in the interpretation of the following diagnostic and therapeutic techniques and procedures:
| Endoscopic retrograde cholendochopancreatography, diagnostic and therapeutic applications | Enteral and parenteral alimentation | Imaging of the digestive system |
Fellows will receive instruction on the use of the following digestive system imaging modalities:
| Computed tomography (CT) | Percutaneous cholangiography | Interpretation of gastrointestinal and hepatic biopsies |
| Contrast radiography | Ultrasound, including endoscopic ultrasound | Motility studies, including esophageal motility/pH studies |
| Magnetic resonance imaging | Vascular radiography | |
| Nuclear medicine studies | Wireless capsule endoscopy |