Orthopaedic Surgery Residency
Image
PGY1 Block Schedule
PGY1 residents' schedule will consist of six orthopaedic blocks, six off-service blocks, and one surgical skills block. The surgical skills block will include basic skills and simulations. Below is a sample schedule. Actual and individual schedules will vary depending on availability of off-service rotations. All programs in Carilion Clinic GME operate on a 13-block schedule.
| Block | Rotation | Site | Duration | Half Day Clinics | Didactic Hours | Research Days |
|---|---|---|---|---|---|---|
| 1 | Ortho Consults | CRMH | 4 weeks | 0 | 10 | 0 |
| 2 | Gen Surg - SICU | CRMH | 4 weeks | 0 | 4 | 0 |
| 3 | Ortho Joints | CRMH, CRCH, RASC | 4 weeks | 2 | 10 | 0 |
| 4 | Surgical Skills | CRMH | 4 weeks | 0 | 4 | 0 |
| 5 | Anesthesia | CRMH | 4 weeks | 0 | 4 | 0 |
| 6 | Ortho Hand | CRMH, CRCH, RASC | 4 weeks | 3 | 10 | 0 |
| 7 | Gen Surg - Trauma | CRMH | 4 weeks | 0 | 4 | 0 |
| 8 | Ortho Spine | CRMH | 4 weeks | 2 | 10 | 0 |
| 9 | Ortho Trauma | CRMH | 4 weeks | 2 | 10 | 0 |
| 10 | Gen Surg - Vascular | CRMH | 4 weeks | 0 | 4 | 0 |
| 11 | Ortho Peds | CRMH, CRCH, RASC | 4 weeks | 4 | 10 | 0 |
| 12 | Plastic Surgery | CRMH | 4 weeks | 0 | 4 | 0 |
| 13 | General Medicine | CRMH | 4 weeks | 0 | 4 | 0 |
Upper Level Schedules
*half day clinics, didactic hours, and research days are per week
Proposed PGY2 schedule
| Rotation | Site | Duration | Half Day Clinics | Didactic Hours | Research Days |
|---|---|---|---|---|---|
| Ortho Trauma | CRMH | 10 Weeks | 2 | 10 | 0 |
| Ortho Joints | CRMH, CRCH, RASC | 10 Weeks | 4 | 10 | 0 |
| Ortho Sports | CRMH, CRCH, RASC | 11 Weeks | 4 | 10 | 0 |
| Ortho Peds | CRMH | 10 Weeks | 4 | 10 | 0 |
| Ortho Spine | CRMH | 11 Weeks | 2 | 10 | 0 |
Proposed PGY3 schedule
| Rotation | Site | Duration | Half Day Clinics | Didactic Hours | Research Days |
|---|---|---|---|---|---|
| Ortho Hand | CRMH, CRCH, RASC, ION | 10 Weeks | 2 | 10 | 0 |
| Ortho Trauma | CRMH | 10 Weeks | 1 | 10 | 0 |
| Ortho Foot and Ankle | CRMH, CRCH, RASC | 11 Weeks | 2 | 10 | 0 |
| Ortho Sports | CRMH, CRCH, RASC | 10 Weeks | 4 | 10 | 0 |
| Research | CRMH | 11 Weeks | 0 | 8 | 5 |
Proposed PGY4 schedule
| Rotation | Site | Duration | Half Day Clinics | Didactic Hours | Research Days |
|---|---|---|---|---|---|
| Community Ortho | CNRV | 10 Weeks | 3 | 6 | 0 |
| Ortho Joints | CRMH, CRCH, RASC | 10 Weeks | 2 | 10 | 0 |
| Ortho Elective | 11 Weeks | 2 | 10 | 1 | |
| Ortho Spine | CRMH | 10 Weeks | 2 | 10 | 0 |
| Ortho Foot and Ankle | CRMH, CRCH, RASC | 11 Weeks | 2 | 10 | 0 |
Proposed PGY5 schedule
| Rotation | Site | Duration | Half Day Clinics | Didactic Hours | Research Days |
|---|---|---|---|---|---|
| Ortho Trauma | CRMH | 10 Weeks | 2 | 10 | 0 |
| Ortho Hand, Oncology | CRMH, CRCH, RASC, ION | 10 Weeks | 2 | 10 | 0 |
| Ortho Joints | CRMH, CRCH, RASC | 11 Weeks | 2 | 10 | 0 |
| Ortho Sports | CRMH, CRCH, RASC | 10 Weeks | 4 | 10 | 0 |
| Ortho Peds | CRMH | 11 Weeks | 6 | 10 | 0 |